BNB € 544,67BTC € 65.671ADA € 0,22DOGE € 0,09ETH € 2.063XRP € 1,26SOL € 76,13USDT € 0,85TRX € 0,27USDC € 0,85
HomeToolsTools: Supporti e Resistenze

Tools: Supporti e Resistenze

Date:

Related stories

spot_imgspot_img
Coin
Timeframe
ETHUSDT — 4h
Aggiornato: 2026-04-17T14:00:14.259020Z
Prezzo riferimento: 2.443,78
Tolleranza (ATR): 31,89 USD

Supporti

Low High Center Tocchi Distanza % Volume Score
1.897,24 1.941,66 1.921,16 12 21,39 111.743 151,49
1.955,95 2.023,04 1.998,72 12 18,21 65.308 145,04
2.034,54 2.061,60 2.050,98 6 16,07 71.262 73,04
2.099,38 2.116,88 2.107,32 4 13,77 81.399 49,23
2.157,14 2.175,68 2.166,28 4 11,36 72.904 48,79
1.835,36 1.847,46 1.841,41 2 24,65 122.716 25,44
2.285,10 2.302,90 2.294,00 2 6,13 107.861 25,18

Resistenze

Low High Center Tocchi Distanza % Volume Score
3.104,12 3.171,49 3.144,66 9 28,68 46.370 105,70
2.951,21 2.997,40 2.975,71 8 21,77 45.285 93,77
3.009,80 3.045,78 3.023,89 7 23,74 62.993 84,36
3.367,79 3.402,89 3.384,31 5 38,49 154.255 64,73
3.057,78 3.077,39 3.068,31 4 25,56 50.881 47,35
3.177,50 3.180,51 3.179,01 2 30,09 66.860 24,22
3.265,66 3.273,40 3.269,53 2 33,79 52.596 23,74
3.308,86 3.330,26 3.319,56 2 35,84 51.878 23,71

Il tool Supporti & Resistenze (Zone) analizza lo storico di una crypto (candele OHLCV) e individua aree di prezzo dove il mercato ha reagito più volte:

  • Supporti = zone dove il prezzo tende a fermare le discese e rimbalzare
  • Resistenze = zone dove il prezzo tende a fermare le salite e respingere

Il risultato non è “un numero perfetto”, ma un range (zona) perché i livelli reali sono quasi sempre aree

spot_img

Subscribe

- Never miss a story with notifications

- Gain full access to our premium content

- Browse free from up to 5 devices at once

Ultimi Articoli

spot_img
Next article