Centre de commande
Intelligence de marché et outils de trading en temps réel
Centre de commande crypto en temps réel : prix live, signaux de tendance, breakout scanner, supports et résistances, intelligence PIE, alertes baleines, mining et actualités.
La disposition des widgets est prédéfinie. Inscrivez-vous pour personnaliser votre tableau de bord.
Ad space
dashboard-mid
BNB
488.38
BTC
53,393.00
ADA
0.14
DOGE
0.06
ETH
1,432.16
XRP
0.94
SOL
68.77
USDT
0.88
TRX
0.28
USDC
0.88
- Fear & Greed
- — soon
- BTC Dominance
- —
- Market Cap
- —
Market stress
| Symbol | Bias | Score |
|---|---|---|
| ADA/USDT | SHORT | 1.25 |
| BTC/USDT | SHORT | 1.24 |
| ATOM/USDT | SHORT | 1.22 |
| LINK/USDT | SHORT | 1.16 |
| ETH/USDT | SHORT | 1.13 |
| Symbol | Bias | Score |
|---|---|---|
| NEAR/USDT | NEUTRAL | 0.14 |
| INJ/USDT | NEUTRAL | 0.14 |
| TON/USDT | NEUTRAL | 0.14 |
| ARB/USDT | NEUTRAL | 0.13 |
| OP/USDT | NEUTRAL | 0.13 |
| Symbol | Consensus | Score |
|---|---|---|
| ETH | MIXED | 46.8 |
| ADA | MIXED | 46.4 |
| BTC | MIXED | 44.7 |
| LINK | MIXED | 43.7 |
| BNB | MIXED | 42.2 |
| # | Symbol | Score | Risk |
|---|---|---|---|
| 1 | ETH | 84.9 | LOW |
| 2 | SOL | 67.8 | MEDIUM |
| 3 | ADA | 62.6 | HIGH |
| 4 | BTC | 61.7 | HIGH |
| 5 | LINK | 61.2 | HIGH |
| Symbol | Status | Score |
|---|---|---|
| SOL | BUILDING | 53.3 |
| ETH | BUILDING | 39.5 |
| FIL | BUILDING | 33.0 |
| AVAX | BUILDING | 33.0 |
| LTC | BUILDING | 33.0 |
| Symbol | Status | Score |
|---|---|---|
| ATOM | WATCH | 28.0 |
| BTC | WATCH | 28.0 |
| BNB | BUILDING | 28.0 |
| TRX | WATCH | 28.0 |
| TON | WATCH | 25.0 |
- Symbol
- BTCUSDT · 4h
- Price ref
- 60,136.81
- Supports
- 2
- Resistances
- 12
PIE Intelligence — loading cache status…
| Coin | Profit | Algo |
|---|---|---|
| ZEC | 28.16 | Equihash |
| ARRR | 13.62 | Equihash |
| NEOX | -0.13 | KawPow |
| RVN | -0.18 | KawPow |
| FREN | -0.19 | KawPow |
-
Robinhood rolls out public blockchain, plans crypto trading for UK residentsCoinTelegraph · 2026-07-01 21:38:49
-
Sui And Paga Partner To Bring Tokenized Assets To African MarketsBitcoinist · 2026-07-01 21:35:00
-
Brent Crude Oil Erases Entire War Premium, Falls 40% to Pre-War LevelsBeInCrypto · 2026-07-01 21:30:12
-
Solana Launches Onchain Governance With Stake-Weighted Voting for Validators - The DefiantGoogle News Altcoins · 2026-07-01 21:19:05
-
Dogecoin price on Jul 1, 2026 at 6pm EDT Crypto Prediction Market - RobinhoodGoogle News Altcoins · 2026-07-01 21:14:18
-
Ethereum Institutional launch draws support from across the Ethereum ecosystemCoinDesk · 2026-07-01 21:13:24
Loading whale transactions…
Ad space
content-bottom