BNB € 545,38BTC € 65.932ADA € 0,22DOGE € 0,09ETH € 2.070XRP € 1,26SOL € 76,24USDT € 0,85TRX € 0,28USDC € 0,85
HomeToolsTools: Supporti e Resistenze

Tools: Supporti e Resistenze

Date:

Related stories

spot_imgspot_img
Coin
Timeframe
ETHUSDT — 4h
Aggiornato: 2026-04-17T16:00:15.264040Z
Prezzo riferimento: 2.442,42
Tolleranza (ATR): 31,08 USD

Supporti

Low High Center Tocchi Distanza % Volume Score
1.897,24 1.941,66 1.921,16 12 21,34 111.970 151,51
1.955,95 2.023,04 1.998,72 12 18,17 64.691 144,93
2.034,54 2.061,60 2.050,98 6 16,03 71.504 73,07
2.099,38 2.116,88 2.107,32 4 13,72 81.472 49,23
2.157,14 2.175,68 2.166,28 4 11,31 71.050 48,68
1.835,36 1.847,46 1.841,41 2 24,61 122.716 25,44
2.285,10 2.302,90 2.294,00 2 6,08 113.721 25,28

Resistenze

Low High Center Tocchi Distanza % Volume Score
3.104,12 3.171,49 3.144,66 9 28,75 46.161 105,66
2.951,21 2.997,40 2.975,71 8 21,83 45.346 93,78
3.009,80 3.045,78 3.023,89 7 23,81 59.337 83,94
3.367,79 3.402,89 3.384,31 5 38,56 154.255 64,73
3.057,78 3.077,39 3.068,31 4 25,63 50.881 47,35
3.177,50 3.180,51 3.179,01 2 30,16 67.951 24,25
3.265,66 3.273,40 3.269,53 2 33,86 53.752 23,78
3.308,86 3.330,26 3.319,56 2 35,91 51.878 23,71

Il tool Supporti & Resistenze (Zone) analizza lo storico di una crypto (candele OHLCV) e individua aree di prezzo dove il mercato ha reagito più volte:

  • Supporti = zone dove il prezzo tende a fermare le discese e rimbalzare
  • Resistenze = zone dove il prezzo tende a fermare le salite e respingere

Il risultato non è “un numero perfetto”, ma un range (zona) perché i livelli reali sono quasi sempre aree

spot_img

Subscribe

- Never miss a story with notifications

- Gain full access to our premium content

- Browse free from up to 5 devices at once

Ultimi Articoli

spot_img
Next article